Cross-Border Vehicle Transport
Car Shipping
Vancouver
& Metro Vancouver Area
Door-to-door auto transport between Vancouver and the United States. Customs handled end-to-end. Canada-wide service too.
Trusted Cross-Border Specialists Since 1985
⭐ 200+ Google Reviews — 4.6 Rating
🚚 100,000+ Cars Shipped Since 1985
🛃 Full Customs Handling (CAN/USA)
🕒 Same-Day Drop-Off Available
Cross-Border Routes
Vancouver Is Our Busiest West Coast Corridor
Vancouver anchors more cross-border vehicle shipments than any other British Columbia corridor we run. Door-to-door shipments move regularly to major U.S. destinations including Los Angeles, Phoenix, Dallas, Miami, and New York — long-haul routes connecting the Lower Mainland to the West Coast, Southwest, South, and East Coast.
Vancouver sits at the head of two of the busiest commercial crossings on the western border — Pacific Highway (Surrey–Blaine) and Douglas (Peace Arch) — giving direct access to the I-5 corridor and the entire U.S. West Coast network.
We serve the full Lower Mainland: Vancouver, Surrey, Richmond, Burnaby, and beyond, along with Interior routes through Kelowna and Kamloops. Our drivers know the region and coordinate convenient pickup points where standard truck access is limited.
Est. 1985
US↔CAN Licensed
Custom Handled
Lower Mainland Pickup
40+
Years Operating
US-Canada cross-border transport since 1985. Longer than most competitors have existed.
#1
Vancouver US Route
Vancouver is our highest-volume origin in British Columbia for U.S. cross-border shipments.
3
Border Crossings
Pacific Highway (Surrey, BC – Blaine, WA); Douglas (Surrey, BC – Peace Arch, WA). We select the best crossing for your specific U.S. destination.
Pricing Table
Toronto ↔ USA Auto Transport Pricing
| From | To | Starting Price (USD) |
|---|---|---|
| Toronto | New York | 1,475+ |
| New York | Toronto | 1,475+ |
| Toronto | Los Angeles | 2,150+ |
| Los Angeles | Toronto | 2,150+ |
| Toronto | Chicago | 1,275+ |
| Chicago | Toronto | 1,275+ |
| Toronto | San Francisco | 2,150+ |
| San Francisco | Toronto | 2,150+ |
| Toronto | Miami | 1,475+ |
| Miami | Toronto | 1,475+ |
| Aberdeen | Toronto | 2,350+ |
| Akron | Toronto | 1,275+ |
| Albany | Toronto | 1,375+ |
| Albuquerque | Toronto | 2,150+ |
| Alexandria | Toronto | 1,475+ |
| Allentown | Toronto | 1,475+ |
| Alpharetta | Toronto | 1,475+ |
| Anchorage | Toronto | 4,850+ |
| Annapolis | Toronto | 1,475+ |
| Ann Arbor | Toronto | 775+ |
| Appleton | Toronto | 1,575+ |
| Arlington | Toronto | 1,475+ |
| Atlanta | Toronto | 1,475+ |
| Augusta | Toronto | 1,475+ |
| Aurora | Toronto | 1,475+ |
| Austin | Toronto | 1,750+ |
| Baltimore | Toronto | 1,475+ |
| Baton Rouge | Toronto | 1,750+ |
| Bellevue | Toronto | 1,950+ |
| Bend | Toronto | 2,550+ |
| Billings | Toronto | 2,350+ |
| Biloxi | Toronto | 1,850+ |
| Birmingham | Toronto | 1,475+ |
| Bismarck | Toronto | 2,350+ |
| Bloomington | Toronto | 1,475+ |
| Boca Raton | Toronto | 1,475+ |
| Boise | Toronto | 2,350+ |
| Boston | Toronto | 1,475+ |
| Boulder | Toronto | 1,950+ |
| Bowling Green | Toronto | 1,750+ |
| Bozeman | Toronto | 2,350+ |
| Bridgeport | Toronto | 1,475+ |
| Brockton | Toronto | 1,475+ |
| Broken Arrow | Toronto | 1,650+ |
| Brooklyn Park | Toronto | 1,475+ |
| Buffalo | Toronto | 675+ |
| Burlington | Toronto | 1,575+ |
| Cambridge | Toronto | 1,475+ |
| Carmel | Toronto | 1,375+ |
| Carson City | Toronto | 2,150+ |
| Cary | Toronto | 1,475+ |
| Cedar Rapids | Toronto | 1,575+ |
| Chandler | Toronto | 2,150+ |
| Charleston | Toronto | 1,575+ |
| Charlotte | Toronto | 1,475+ |
| Chattanooga | Toronto | 1,475+ |
| Chesapeake | Toronto | 1,575+ |
| Cheyenne | Toronto | 2,150+ |
| Cincinnati | Toronto | 1,475+ |
| Clarksville | Toronto | 1,475+ |
| Cleveland | Toronto | 1,275+ |
| Coeur-d-Alene | Toronto | 2,350+ |
| College Station | Toronto | 1,650+ |
| Colorado Springs | Toronto | 1,950+ |
| Columbia | Toronto | 1,475+ |
| Columbus | Toronto | 1,375+ |
| Concord | Toronto | 1,475+ |
| Coon Rapids | Toronto | 1,475+ |
| Coral Springs | Toronto | 1,475+ |
| Covington | Toronto | 1,750+ |
| Cranston | Toronto | 1,475+ |
| Dallas | Toronto | 1,650+ |
| Davenport | Toronto | 1,575+ |
| Dayton | Toronto | 1,475+ |
| Dearborn | Toronto | 675+ |
| Denver | Toronto | 1,950+ |
| Derry | Toronto | 1,575+ |
| Des Moines | Toronto | 1,575+ |
| Detroit | Toronto | 675+ |
| Dover | Toronto | 1,475+ |
| Dubuque | Toronto | 1,575+ |
| Dunwoody | Toronto | 1,475+ |
| Durham | Toronto | 1,475+ |
| Eden Prairie | Toronto | 1,475+ |
| Edison | Toronto | 1,475+ |
| Edmond | Toronto | 1,650+ |
| Elizabeth | Toronto | 1,475+ |
| El Paso | Toronto | 2,150+ |
| Erie | Toronto | 1,375+ |
| Eugene | Toronto | 2,350+ |
| Evansville | Toronto | 1,475+ |
| Fairbanks | Toronto | 5,250+ |
| Fargo | Toronto | 2,350+ |
| Farmington Hills | Toronto | 675+ |
| Fayetteville | Toronto | 1,475+ |
| Fishers | Toronto | 1,375+ |
| Flint | Toronto | 775+ |
| Fort Collins | Toronto | 1,950+ |
| Fort Lauderdale | Toronto | 1,475+ |
| Fort Myers | Toronto | 1,475+ |
| Fort Wayne | Toronto | 1,375+ |
| Fort Worth | Toronto | 1,650+ |
| Frederick | Toronto | 1,475+ |
| Gainesville | Toronto | 1,475+ |
| Gaithersburg | Toronto | 1,475+ |
| Gary | Toronto | 1,375+ |
| Gastonia | Toronto | 1,475+ |
| Germantown | Toronto | 1,475+ |
| Glendale | Toronto | 2,150+ |
| Grand Forks | Toronto | 2,350+ |
| Grand Island | Toronto | 1,950+ |
| Grand Rapids | Toronto | 1,075+ |
| Great Falls | Toronto | 2,350+ |
| Green Bay | Toronto | 1,575+ |
| Greensboro | Toronto | 1,475+ |
| Greenville | Toronto | 1,475+ |
| Gresham | Toronto | 2,350+ |
| Gulfport | Toronto | 1,850+ |
| Hamilton Township | Toronto | 1,475+ |
| Hampton | Toronto | 1,575+ |
| Harrisburg | Toronto | 1,475+ |
| Hartford | Toronto | 1,475+ |
| Hattiesburg | Toronto | 1,750+ |
| Helena | Toronto | 2,350+ |
| Henderson | Toronto | 2,150+ |
| High Point | Toronto | 1,475+ |
| Hillsboro | Toronto | 2,350+ |
| Hilo | Toronto | 4,600+ |
| Honolulu | Toronto | 3,850+ |
| Houston | Toronto | 1,650+ |
| Huntington | Toronto | 1,575+ |
| Huntsville | Toronto | 1,475+ |
| Idaho Falls | Toronto | 2,350+ |
| Independence | Toronto | 1,475+ |
| Indianapolis | Toronto | 1,375+ |
| Jackson | Toronto | 1,750+ |
| Jacksonville | Toronto | 1,475+ |
| Jefferson City | Toronto | 1,750+ |
| Jersey City | Toronto | 1,575+ |
| Joliet | Toronto | 1,475+ |
| Kahului | Toronto | 4,600+ |
| Kalamazoo | Toronto | 1,075+ |
| Kalispell | Toronto | 2,450+ |
| Kansas City | Toronto | 1,750+ |
| Kenosha | Toronto | 1,475+ |
| Kingwood | Toronto | 1,650+ |
| Kissimmee | Toronto | 1,475+ |
| Knoxville | Toronto | 1,475+ |
| Lafayette | Toronto | 1,750+ |
| Lake Charles | Toronto | 1,750+ |
| Lakewood | Toronto | 1,475+ |
| Lansing | Toronto | 775+ |
| Laramie | Toronto | 2,150+ |
| Laredo | Toronto | 2,150+ |
| Las Cruces | Toronto | 2,250+ |
| Las Vegas | Toronto | 2,150+ |
| Lewiston | Toronto | 1,475+ |
| Lexington | Toronto | 1,475+ |
| Lincoln | Toronto | 1,950+ |
| Little Rock | Toronto | 1,650+ |
| Livonia | Toronto | 675+ |
| Long Island | Toronto | 1,550+ |
| Louisville | Toronto | 1,750+ |
| Lowell | Toronto | 1,475+ |
| Macon | Toronto | 1,475+ |
| Madison | Toronto | 1,475+ |
| Manchester | Toronto | 1,575+ |
| Marietta | Toronto | 1,475+ |
| McAllen | Toronto | 2,150+ |
| Medford | Toronto | 2,450+ |
| Melbourne | Toronto | 1,475+ |
| Meridian | Toronto | 2,350+ |
| Mesa | Toronto | 2,150+ |
| Milwaukee | Toronto | 1,475+ |
| Minneapolis | Toronto | 1,475+ |
| Minot | Toronto | 2,350+ |
| Missoula | Toronto | 2,350+ |
| Mobile | Toronto | 1,575+ |
| Montgomery | Toronto | 1,475+ |
| Montpelier | Toronto | 1,575+ |
| Morgantown | Toronto | 1,575+ |
| Mountain Home | Toronto | 2,350+ |
| Mount Pleasant | Toronto | 1,475+ |
| Myrtle Beach | Toronto | 1,575+ |
| Nampa | Toronto | 2,350+ |
| Nashua | Toronto | 1,575+ |
| Nashville | Toronto | 1,475+ |
| Nawiliwili | Toronto | 4,600+ |
| Newark | Toronto | 1,475+ |
| New Haven | Toronto | 1,475+ |
| New Orleans | Toronto | 1,750+ |
| Newport News | Toronto | 1,575+ |
| Norfolk | Toronto | 1,575+ |
| Norman | Toronto | 1,650+ |
| Norwalk | Toronto | 1,475+ |
| Ogden | Toronto | 2,150+ |
| Oklahoma City | Toronto | 1,650+ |
| Olathe | Toronto | 1,750+ |
| Omaha | Toronto | 1,950+ |
| Orange County | Toronto | 2,150+ |
| Orlando | Toronto | 1,475+ |
| Owensboro | Toronto | 1,750+ |
| Palm Beach | Toronto | 1,475+ |
| Palm Springs | Toronto | 2,150+ |
| Pasadena | Toronto | 1,650+ |
| Paterson | Toronto | 1,475+ |
| Pawtucket | Toronto | 1,475+ |
| Peoria | Toronto | 1,575+ |
| Philadelphia | Toronto | 1,475+ |
| Phoenix | Toronto | 2,150+ |
| Pierre | Toronto | 2,350+ |
| Pine Bluff | Toronto | 1,650+ |
| Pittsburgh | Toronto | 1,475+ |
| Plano | Toronto | 1,650+ |
| Port Huron | Toronto | 675+ |
| Portland | Toronto | 1,475+ |
| Portsmouth | Toronto | 1,475+ |
| Poughkeepsie | Toronto | 1,375+ |
| Providence | Toronto | 1,475+ |
| Provo | Toronto | 2,150+ |
| Quincy | Toronto | 1,475+ |
| Racine | Toronto | 1,475+ |
| Raleigh | Toronto | 1,475+ |
| Rapid City | Toronto | 2,350+ |
| Reading | Toronto | 1,475+ |
| Reno | Toronto | 2,150+ |
| Richmond | Toronto | 1,575+ |
| Rio Rancho | Toronto | 2,150+ |
| Roanoke | Toronto | 1,575+ |
| Rochester | Toronto | 1,375+ |
| Rockford | Toronto | 1,575+ |
| Rock Springs | Toronto | 2,150+ |
| Roswell | Toronto | 1,475+ |
| Round Rock | Toronto | 1,750+ |
| Rutland | Toronto | 1,575+ |
| Sacramento | Toronto | 2,150+ |
| Saginaw | Toronto | 875+ |
| Salem | Toronto | 2,350+ |
| Salt Lake City | Toronto | 2,150+ |
| San Antonio | Toronto | 1,750+ |
| San Diego | Toronto | 2,150+ |
| Sandy Springs | Toronto | 1,475+ |
| San Jose | Toronto | 2,150+ |
| Santa Fe | Toronto | 2,150+ |
| Sarasota | Toronto | 1,475+ |
| Savannah | Toronto | 1,575+ |
| Scottsdale | Toronto | 2,150+ |
| Scranton | Toronto | 1,475+ |
| Seattle | Toronto | 2,350+ |
| Shakopee | Toronto | 1,475+ |
| Sheridan | Toronto | 2,250+ |
| Shreveport | Toronto | 1,750+ |
| Sioux City | Toronto | 1,675+ |
| Sioux Falls | Toronto | 2,350+ |
| Southaven | Toronto | 1,750+ |
| South Bend | Toronto | 1,375+ |
| Sparks | Toronto | 2,150+ |
| Spokane | Toronto | 2,350+ |
| Springfield | Toronto | 1,475+ |
| Stamford | Toronto | 1,475+ |
| St Charles | Toronto | 1,475+ |
| Sterling Heights | Toronto | 675+ |
| St George | Toronto | 2,150+ |
| St Louis | Toronto | 1,475+ |
| St Paul | Toronto | 1,475+ |
| Summersville | Toronto | 1,575+ |
| Summerville | Toronto | 1,475+ |
| Syracuse | Toronto | 1,375+ |
| Tacoma | Toronto | 2,350+ |
| Tampa | Toronto | 1,475+ |
| The Woodlands | Toronto | 1,650+ |
| Tigard | Toronto | 2,350+ |
| Toledo | Toronto | 1,175+ |
| Toms River | Toronto | 1,475+ |
| Topeka | Toronto | 1,750+ |
| Toronto | Aberdeen | 2,350+ |
| Toronto | Akron | 1,275+ |
| Toronto | Albany | 1,375+ |
| Toronto | Albuquerque | 2,150+ |
| Toronto | Alexandria | 1,475+ |
| Toronto | Allentown | 1,475+ |
| Toronto | Alpharetta | 1,475+ |
| Toronto | Anchorage | 4,850+ |
| Toronto | Annapolis | 1,475+ |
| Toronto | Ann Arbor | 775+ |
| Toronto | Appleton | 1,575+ |
| Toronto | Arlington | 1,475+ |
| Toronto | Atlanta | 1,475+ |
| Toronto | Augusta | 1,475+ |
| Toronto | Aurora | 1,475+ |
| Toronto | Austin | 1,750+ |
| Toronto | Baltimore | 1,475+ |
| Toronto | Baton Rouge | 1,750+ |
| Toronto | Bellevue | 1,950+ |
| Toronto | Bend | 2,550+ |
| Toronto | Billings | 2,350+ |
| Toronto | Biloxi | 1,850+ |
| Toronto | Birmingham | 1,475+ |
| Toronto | Bismarck | 2,350+ |
| Toronto | Bloomington | 1,475+ |
| Toronto | Boca Raton | 1,475+ |
| Toronto | Boise | 2,350+ |
| Toronto | Boston | 1,475+ |
| Toronto | Boulder | 1,950+ |
| Toronto | Bowling Green | 1,750+ |
| Toronto | Bozeman | 2,350+ |
| Toronto | Bridgeport | 1,475+ |
| Toronto | Brockton | 1,475+ |
| Toronto | Broken Arrow | 1,650+ |
| Toronto | Brooklyn Park | 1,475+ |
| Toronto | Buffalo | 675+ |
| Toronto | Burlington | 1,575+ |
| Toronto | Cambridge | 1,475+ |
| Toronto | Carmel | 1,375+ |
| Toronto | Carson City | 2,150+ |
| Toronto | Cary | 1,475+ |
| Toronto | Cedar Rapids | 1,575+ |
| Toronto | Chandler | 2,150+ |
| Toronto | Charleston | 1,575+ |
| Toronto | Charlotte | 1,475+ |
| Toronto | Chattanooga | 1,475+ |
| Toronto | Chesapeake | 1,575+ |
| Toronto | Cheyenne | 2,150+ |
| Toronto | Cincinnati | 1,475+ |
| Toronto | Clarksville | 1,475+ |
| Toronto | Cleveland | 1,275+ |
| Toronto | Coeur-d-Alene | 2,350+ |
| Toronto | College Station | 1,650+ |
| Toronto | Colorado Springs | 1,950+ |
| Toronto | Columbia | 1,475+ |
| Toronto | Columbus | 1,375+ |
| Toronto | Concord | 1,475+ |
| Toronto | Coon Rapids | 1,475+ |
| Toronto | Coral Springs | 1,475+ |
| Toronto | Covington | 1,750+ |
| Toronto | Cranston | 1,475+ |
| Toronto | Dallas | 1,650+ |
| Toronto | Davenport | 1,575+ |
| Toronto | Dayton | 1,475+ |
| Toronto | Dearborn | 675+ |
| Toronto | Denver | 1,950+ |
| Toronto | Derry | 1,575+ |
| Toronto | Des Moines | 1,575+ |
| Toronto | Detroit | 675+ |
| Toronto | Dover | 1,475+ |
| Toronto | Dubuque | 1,575+ |
| Toronto | Dunwoody | 1,475+ |
| Toronto | Durham | 1,475+ |
| Toronto | Eden Prairie | 1,475+ |
| Toronto | Edison | 1,475+ |
| Toronto | Edmond | 1,650+ |
| Toronto | Elizabeth | 1,475+ |
| Toronto | El Paso | 2,150+ |
| Toronto | Erie | 1,375+ |
| Toronto | Eugene | 2,350+ |
| Toronto | Evansville | 1,475+ |
| Toronto | Fairbanks | 5,250+ |
| Toronto | Fargo | 2,350+ |
| Toronto | Farmington Hills | 675+ |
| Toronto | Fayetteville | 1,475+ |
| Toronto | Fishers | 1,375+ |
| Toronto | Flint | 775+ |
| Toronto | Fort Collins | 1,950+ |
| Toronto | Fort Lauderdale | 1,475+ |
| Toronto | Fort Myers | 1,475+ |
| Toronto | Fort Wayne | 1,375+ |
| Toronto | Fort Worth | 1,650+ |
| Toronto | Frederick | 1,475+ |
| Toronto | Gainesville | 1,475+ |
| Toronto | Gaithersburg | 1,475+ |
| Toronto | Gary | 1,375+ |
| Toronto | Gastonia | 1,475+ |
| Toronto | Germantown | 1,475+ |
| Toronto | Glendale | 2,150+ |
| Toronto | Grand Forks | 2,350+ |
| Toronto | Grand Island | 1,950+ |
| Toronto | Grand Rapids | 1,075+ |
| Toronto | Great Falls | 2,350+ |
| Toronto | Green Bay | 1,575+ |
| Toronto | Greensboro | 1,475+ |
| Toronto | Greenville | 1,475+ |
| Toronto | Gresham | 2,350+ |
| Toronto | Gulfport | 1,850+ |
| Toronto | Hamilton Township | 1,475+ |
| Toronto | Hampton | 1,575+ |
| Toronto | Harrisburg | 1,475+ |
| Toronto | Hartford | 1,475+ |
| Toronto | Hattiesburg | 1,750+ |
| Toronto | Helena | 2,350+ |
| Toronto | Henderson | 2,150+ |
| Toronto | High Point | 1,475+ |
| Toronto | Hillsboro | 2,350+ |
| Toronto | Hilo | 4,600+ |
| Toronto | Honolulu | 3,850+ |
| Toronto | Houston | 1,650+ |
| Toronto | Huntington | 1,575+ |
| Toronto | Huntsville | 1,475+ |
| Toronto | Idaho Falls | 2,350+ |
| Toronto | Independence | 1,475+ |
| Toronto | Indianapolis | 1,375+ |
| Toronto | Jackson | 1,750+ |
| Toronto | Jacksonville | 1,475+ |
| Toronto | Jefferson City | 1,750+ |
| Toronto | Jersey City | 1,575+ |
| Toronto | Joliet | 1,475+ |
| Toronto | Kahului | 4,600+ |
| Toronto | Kalamazoo | 1,075+ |
| Toronto | Kalispell | 2,450+ |
| Toronto | Kansas City | 1,750+ |
| Toronto | Kenosha | 1,475+ |
| Toronto | Kingwood | 1,650+ |
| Toronto | Kissimmee | 1,475+ |
| Toronto | Knoxville | 1,475+ |
| Toronto | Lafayette | 1,750+ |
| Toronto | Lake Charles | 1,750+ |
| Toronto | Lakewood | 1,475+ |
| Toronto | Lansing | 775+ |
| Toronto | Laramie | 2,150+ |
| Toronto | Laredo | 2,150+ |
| Toronto | Las Cruces | 2,250+ |
| Toronto | Las Vegas | 2,150+ |
| Toronto | Lewiston | 1,475+ |
| Toronto | Lexington | 1,475+ |
| Toronto | Lincoln | 1,950+ |
| Toronto | Little Rock | 1,650+ |
| Toronto | Livonia | 675+ |
| Toronto | Long Island | 1,550+ |
| Toronto | Louisville | 1,750+ |
| Toronto | Lowell | 1,475+ |
| Toronto | Macon | 1,475+ |
| Toronto | Madison | 1,475+ |
| Toronto | Manchester | 1,575+ |
| Toronto | Marietta | 1,475+ |
| Toronto | McAllen | 2,150+ |
| Toronto | Medford | 2,450+ |
| Toronto | Melbourne | 1,475+ |
| Toronto | Meridian | 2,350+ |
| Toronto | Mesa | 2,150+ |
| Toronto | Milwaukee | 1,475+ |
| Toronto | Minneapolis | 1,475+ |
| Toronto | Minot | 2,350+ |
| Toronto | Missoula | 2,350+ |
| Toronto | Mobile | 1,575+ |
| Toronto | Montgomery | 1,475+ |
| Toronto | Montpelier | 1,575+ |
| Toronto | Morgantown | 1,575+ |
| Toronto | Mountain Home | 2,350+ |
| Toronto | Mount Pleasant | 1,475+ |
| Toronto | Myrtle Beach | 1,575+ |
| Toronto | Nampa | 2,350+ |
| Toronto | Nashua | 1,575+ |
| Toronto | Nashville | 1,475+ |
| Toronto | Nawiliwili | 4,600+ |
| Toronto | Newark | 1,475+ |
| Toronto | New Haven | 1,475+ |
| Toronto | New Orleans | 1,750+ |
| Toronto | Newport News | 1,575+ |
| Toronto | Norfolk | 1,575+ |
| Toronto | Norman | 1,650+ |
| Toronto | Norwalk | 1,475+ |
| Toronto | Ogden | 2,150+ |
| Toronto | Oklahoma City | 1,650+ |
| Toronto | Olathe | 1,750+ |
| Toronto | Omaha | 1,950+ |
| Toronto | Orange County | 2,150+ |
| Toronto | Orlando | 1,475+ |
| Toronto | Owensboro | 1,750+ |
| Toronto | Palm Beach | 1,475+ |
| Toronto | Palm Springs | 2,150+ |
| Toronto | Pasadena | 1,650+ |
| Toronto | Paterson | 1,475+ |
| Toronto | Pawtucket | 1,475+ |
| Toronto | Peoria | 1,575+ |
| Toronto | Philadelphia | 1,475+ |
| Toronto | Phoenix | 2,150+ |
| Toronto | Pierre | 2,350+ |
| Toronto | Pine Bluff | 1,650+ |
| Toronto | Pittsburgh | 1,475+ |
| Toronto | Plano | 1,650+ |
| Toronto | Port Huron | 675+ |
| Toronto | Portland | 1,475+ |
| Toronto | Portsmouth | 1,475+ |
| Toronto | Poughkeepsie | 1,375+ |
| Toronto | Providence | 1,475+ |
| Toronto | Provo | 2,150+ |
| Toronto | Quincy | 1,475+ |
| Toronto | Racine | 1,475+ |
| Toronto | Raleigh | 1,475+ |
| Toronto | Rapid City | 2,350+ |
| Toronto | Reading | 1,475+ |
| Toronto | Reno | 2,150+ |
| Toronto | Richmond | 1,575+ |
| Toronto | Rio Rancho | 2,150+ |
| Toronto | Roanoke | 1,575+ |
| Toronto | Rochester | 1,375+ |
| Toronto | Rockford | 1,575+ |
| Toronto | Rock Springs | 2,150+ |
| Toronto | Roswell | 1,475+ |
| Toronto | Round Rock | 1,750+ |
| Toronto | Rutland | 1,575+ |
| Toronto | Sacramento | 2,150+ |
| Toronto | Saginaw | 875+ |
| Toronto | Salem | 2,350+ |
| Toronto | Salt Lake City | 2,150+ |
| Toronto | San Antonio | 1,750+ |
| Toronto | San Diego | 2,150+ |
| Toronto | Sandy Springs | 1,475+ |
| Toronto | San Jose | 2,150+ |
| Toronto | Santa Fe | 2,150+ |
| Toronto | Sarasota | 1,475+ |
| Toronto | Savannah | 1,575+ |
| Toronto | Scottsdale | 2,150+ |
| Toronto | Scranton | 1,475+ |
| Toronto | Seattle | 2,350+ |
| Toronto | Shakopee | 1,475+ |
| Toronto | Sheridan | 2,250+ |
| Toronto | Shreveport | 1,750+ |
| Toronto | Sioux City | 1,675+ |
| Toronto | Sioux Falls | 2,350+ |
| Toronto | Southaven | 1,750+ |
| Toronto | South Bend | 1,375+ |
| Toronto | Sparks | 2,150+ |
| Toronto | Spokane | 2,350+ |
| Toronto | Springfield | 1,475+ |
| Toronto | Stamford | 1,475+ |
| Toronto | St Charles | 1,475+ |
| Toronto | Sterling Heights | 675+ |
| Toronto | St George | 2,150+ |
| Toronto | St Louis | 1,475+ |
| Toronto | St Paul | 1,475+ |
| Toronto | Summersville | 1,575+ |
| Toronto | Summerville | 1,475+ |
| Toronto | Syracuse | 1,375+ |
| Toronto | Tacoma | 2,350+ |
| Toronto | Tampa | 1,475+ |
| Toronto | The Woodlands | 1,650+ |
| Toronto | Tigard | 2,350+ |
| Toronto | Toledo | 1,175+ |
| Toronto | Toms River | 1,475+ |
| Toronto | Topeka | 1,750+ |
| Toronto | Trenton | 1,475+ |
| Toronto | Tucson | 2,250+ |
| Toronto | Tulsa | 1,650+ |
| Toronto | Tuscaloosa | 1,475+ |
| Toronto | Valdosta | 1,575+ |
| Toronto | Virginia Beach | 1,575+ |
| Toronto | Warner Robins | 1,475+ |
| Toronto | Warren | 675+ |
| Toronto | Warwick | 1,475+ |
| Toronto | Waterbury | 1,475+ |
| Toronto | West Jordan | 2,150+ |
| Toronto | West Valley City | 2,150+ |
| Toronto | Wichita | 1,750+ |
| Toronto | Wilmington | 1,475+ |
| Toronto | Winston-Salem | 1,475+ |
| Toronto | Woodbridge | 1,475+ |
| Toronto | Woodbury | 1,475+ |
| Toronto | Worcester | 1,475+ |
| Trenton | Toronto | 1,475+ |
| Tucson | Toronto | 2,250+ |
| Tulsa | Toronto | 1,650+ |
| Tuscaloosa | Toronto | 1,475+ |
| Valdosta | Toronto | 1,575+ |
| Virginia Beach | Toronto | 1,575+ |
| Warner Robins | Toronto | 1,475+ |
| Warren | Toronto | 675+ |
| Warwick | Toronto | 1,475+ |
| Waterbury | Toronto | 1,475+ |
| West Jordan | Toronto | 2,150+ |
| West Valley City | Toronto | 2,150+ |
| Wichita | Toronto | 1,750+ |
| Wilmington | Toronto | 1,475+ |
| Winston-Salem | Toronto | 1,475+ |
| Woodbridge | Toronto | 1,475+ |
| Woodbury | Toronto | 1,475+ |
| Worcester | Toronto | 1,475+ |
* Starting prices are estimates. Actual cost varies by vehicle size, timing, route, and duties/taxes.
Cross-Border Routes
Vancouver ↔ United States Shipping Routes
These are our most-requested Vancouver cross-border corridors, with starting prices. All prices include border crossing coordination. Transit times are estimates — actual pricing and timing depend on vehicle size, transport type, and season.
Vancouver⇄Seattle
From $8752–4 days
Our shortest cross-border corridor — just over the Pacific Highway/Douglas crossings into the Pacific Northwest. Fast, frequent departures.
View Route
Vancouver⇄Los Angeles
From $1,7756–10 days
Direct West Coast corridor down the I-5. One of our highest-volume Vancouver lanes, with strong carrier availability year-round.
View Route
Vancouver⇄Phoenix
From $1,7757–11 days
Popular snowbird corridor as Vancouver residents head to Arizona for the winter months. Book ahead in peak season.
View Route
Vancouver⇄Dallas
From $2,25010–14 days
Cross-border long-haul through the U.S. Southwest into Texas. Open and enclosed transport available.
View Route
Vancouver⇄Miami
From $2,45014–21 days
Our longest regular Vancouver corridor, coast-to-coast down to South Florida. Full customs handling on both ends.
View Route
Vancouver⇄New York
From $2,45014–21 days
Coast-to-coast transport to the Northeast. Enclosed transport recommended for high-value vehicles on this longer route.
View Route
All Vancouver Route Pages
Vancouver → Los Angeles | Los Angeles → Vancouver | Vancouver → Phoenix | Phoenix → Vancouver | Vancouver → Dallas | Dallas → Vancouver Vancouver → Miami | Miami → Vancouver | Vancouver → New York | New York → Vancouver | Vancouver → Seattle | Vancouver → Chicago
Cross-Border Expertise
Border Crossings & Customs
— We Handle It All
This is where 40 years of experience matters. Most car shipping companies handle domestic transport well. Few have the customs expertise and cross-border licensing to move vehicles between Canada and the US without complications. We do.
Pacific Highway Crossing
Surrey, BC – Blaine, WA. The primary high-volume commercial crossing for Vancouver shipments heading down the I-5 corridor into the U.S. West Coast, Southwest, and beyond. Most Vancouver→US shipments use this route.
Douglas (Peace Arch) Crossing
Surrey, BC – Peace Arch, WA. A well-established alternate crossing used depending on lane congestion and inspection timing on a given day.
Customs Documentation
We coordinate your customs paperwork on both sides of the border. Vehicle title, bill of lading, customs declaration, and any required compliance documentation. You don’t need a customs broker — we handle it.
Documents You’ll Need for Cross-Border Shipping from Vancouver:
Canada-Wide Service
Vancouver Canada-Wide Shipping Routes
We also handle interprovincial shipping from Vancouver to all major Canadian cities. Whether you’re relocating within Canada or shipping a vehicle cross-country, we offer the same door-to-door service.
Vancouver→Calgary
The most direct interprovincial corridor via the Trans-Canada. Regular departures with strong carrier availability.
Vancouver→Edmonton
Alberta’s capital via the Trans-Canada and Coquihalla corridor. Frequently used for oil-patch worker relocations.
Vancouver→Toronto
The longest national route, connecting our two busiest Canadian metros. Open and enclosed available.
Vancouver→Winnipeg
Prairie corridor via the Trans-Canada. Regularly consolidated with westbound and eastbound long-haul loads.
The Process
How Vancouver Car Shipping Works
1
Get A Quote
Submit your route, vehicle, and dates online or by phone. We respond within the hour.
2
Book & Confirm
Lock in your pickup date and choose open or enclosed transport. We send a booking confirmation.
3
Lower Mainland Pickup
Our driver picks up from your door anywhere in Metro Vancouver. No depot drop-off required.
4
Border Crossing
We handle customs paperwork at Pacific Highway or Douglas. You get updates throughout.
5
Delivery
Door-to-door delivery to your US (or Canadian) destination. Vehicle inspection on both ends.
Metro Vancouver Coverage
Pickup & Drop-Off Areas in Metro Vancouver
We pick up from anywhere in Metro Vancouver. Proximity to the Pacific Highway and Douglas (Peace Arch) crossings means most of the region offers tight, predictable pickup windows.
Vancouver & Downtown
